STAR ARMY

Sci-fi roleplaying and worldbuilding community

User Tools

Site Tools


faction:nepleslia:weapons:umd_canister

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
faction:nepleslia:weapons:umd_canister [2019/09/30 17:45] – Update approval syaoranfaction:nepleslia:weapons:umd_canister [2019/11/02 06:26] – Get rid of unnecessary bolding wes
Line 15: Line 15:
 ^ UMD Purpose Chart ^^^ ^ UMD Purpose Chart ^^^
 ^  Type  ^  Purpose  ^  Blast Radius  ^ ^  Type  ^  Purpose  ^  Blast Radius  ^
-|  **RED** //High Explosive Canister//  |  Tier 5 Medium Anti-Armor, can achieve Tier 7 Light Anti-Mecha if shell penetrates target's armor before detonating.  |  4m  | +|  RED //High Explosive Canister//  |  Tier 5 Medium Anti-Armor, can achieve Tier 7 Light Anti-Mecha if shell penetrates target's armor before detonating.  |  4m  | 
-|  **WHITE** //Tungsten Penetrator Canister//  |  Tier 3 Heavy Anti-Personnel against shields, Tier 7 Light Anti-Mecha to unshielded  |  N/A  | +|  WHITE //Tungsten Penetrator Canister//  |  Tier 3 Heavy Anti-Personnel against shields, Tier 7 Light Anti-Mecha to unshielded  |  N/A  | 
-|  **BLACK** //Zanarium Sniper Canister//  |  Tier 5 Medium Anti-Armor  |  N/A  | +|  BLACK //Zanarium Sniper Canister//  |  Tier 5 Medium Anti-Armor  |  N/A  | 
-|  **BLUE** //EMP Canister//  |  Tier 6 Heavy Anti-Armor to shields, minor electronic scrambling effects against unshielded targets.  |  N/A  | +|  BLUE //EMP Canister//  |  Tier 6 Heavy Anti-Armor to shields, minor electronic scrambling effects against unshielded targets.  |  N/A  | 
-|  **GREEN** //Antimatter Canister//  |  Tier 8 Medium Anti-Mecha or Tier 3 Heavy Anti-Personnel if fired in 'buckshot' mode.  |  N/A  | +|  GREEN //Antimatter Canister//  |  Tier 8 Medium Anti-Mecha or Tier 3 Heavy Anti-Personnel if fired in 'buckshot' mode.  |  N/A  | 
-|  **YELLOW** //Subspace Pinger//  |  N/A  |  N/A  |+|  YELLOW //Subspace Pinger//  |  N/A  |  N/A  |
  
 ==== Currently Used By ==== ==== Currently Used By ====
Line 44: Line 44:
 ^ UMD Purpose Chart ^^^ ^ UMD Purpose Chart ^^^
 ^  Type  ^  Purpose  ^  Blast Radius  ^ ^  Type  ^  Purpose  ^  Blast Radius  ^
-|  **RED** //High Explosive Canister//  |  Tier 8 Medium Anti-Mecha, can achieve Tier 10 Light Anti-Starship if shell penetrates target's armor before detonating.  |  16m  | +|  RED //High Explosive Canister//  |  Tier 8 Medium Anti-Mecha, can achieve Tier 10 Light Anti-Starship if shell penetrates target's armor before detonating.  |  16m  | 
-|  **WHITE** //Tungsten Penetrator Canister//  |  Tier 5 Medium Anti-Armor against shields, Tier 9 Heavy Anti-Mecha to unshielded    N/A  | +|  WHITE //Tungsten Penetrator Canister//  |  Tier 5 Medium Anti-Armor against shields, Tier 9 Heavy Anti-Mecha to unshielded    N/A  | 
-|  **BLACK** //Zanarium Sniper Canister//  |  Tier 7 Light Anti-Mecha  |  N/A  | +|  BLACK //Zanarium Sniper Canister//  |  Tier 7 Light Anti-Mecha  |  N/A  | 
-|  **BLUE** //EMP Canister//  |  Tier 9 Heavy Anti-Mecha to shields, minor electronic scrambling effects against unshielded targets.  |  N/A  | +|  BLUE //EMP Canister//  |  Tier 9 Heavy Anti-Mecha to shields, minor electronic scrambling effects against unshielded targets.  |  N/A  | 
-|  **GREEN** //Antimatter Canister//  |  Tier 9 Heavy Anti-Mecha or Tier 5 Medium Anti-Armor if fired in 'buckshot' mode.  |  N/A  | +|  GREEN //Antimatter Canister//  |  Tier 9 Heavy Anti-Mecha or Tier 5 Medium Anti-Armor if fired in 'buckshot' mode.  |  N/A  | 
-|  **YELLOW** //Subspace Pinger//  |  N/A  |  N/A  |+|  YELLOW //Subspace Pinger//  |  N/A  |  N/A  |
  
  
Line 65: Line 65:
 ^ UMD Purpose Chart ^^^ ^ UMD Purpose Chart ^^^
 ^  Type  ^  Purpose  ^  Blast Radius  ^ ^  Type  ^  Purpose  ^  Blast Radius  ^
-|  **RED** //High Explosive Canister//  |  Tier 11, Medium Anti-Starship, can achieve Tier 12, Heavy Anti-Starship if shell penetrates target's armor before detonating  |  40m  | +|  RED //High Explosive Canister//  |  Tier 11, Medium Anti-Starship, can achieve Tier 12, Heavy Anti-Starship if shell penetrates target's armor before detonating  |  40m  | 
-|  **WHITE** //Tungsten Penetrator Canister//  |  Tier 12, Heavy Anti-Starship, reduced to Tier 9, Heavy Anti-Mecha against shields  |  N/A  | +|  WHITE //Tungsten Penetrator Canister//  |  Tier 12, Heavy Anti-Starship, reduced to Tier 9, Heavy Anti-Mecha against shields  |  N/A  | 
-|  **BLACK** //Executioner High Explosive Armor Piercing//  |  Tier 8, Medium Anti-Mecha  |  N/A  | +|  BLACK //Executioner High Explosive Armor Piercing//  |  Tier 8, Medium Anti-Mecha  |  N/A  | 
-|  **BLUE** //EMP Canister//  |  Tier 11, Medium Anti-Starship to shields, minor electronic scambling effects against unshielded targets.  |  N/A  | +|  BLUE //EMP Canister//  |  Tier 11, Medium Anti-Starship to shields, minor electronic scambling effects against unshielded targets.  |  N/A  | 
-|  **GREEN** //Antimatter Canister//  |  Tier 13, Medium Anti-Capital Ship  |  N/A  |+|  GREEN //Antimatter Canister//  |  Tier 13, Medium Anti-Capital Ship  |  N/A  |
  
 ===== Capital Grade Grade Munition Types ===== ===== Capital Grade Grade Munition Types =====
Line 84: Line 84:
 ^ UMD Purpose Chart ^^^ ^ UMD Purpose Chart ^^^
 ^  Type  ^  Purpose  ^  Blast Radius  ^ ^  Type  ^  Purpose  ^  Blast Radius  ^
-|  **RED** //High Explosive Canister//  |  Tier 13, Light Anti-Capital Ship, can achieve Tier 14, Medium Anti-Capital Ship if shell penetrates target's armor before detonating  |  40m  | +|  RED //High Explosive Canister//  |  Tier 13, Light Anti-Capital Ship, can achieve Tier 14, Medium Anti-Capital Ship if shell penetrates target's armor before detonating  |  40m  | 
-|  **WHITE** //Tungsten Penetrator Canister//  |  Tier 14, Medium Anti-Capital Ship, reduced to Tier 10, Light Anti-Starship against shields  |  N/A  | +|  WHITE //Tungsten Penetrator Canister//  |  Tier 14, Medium Anti-Capital Ship, reduced to Tier 10, Light Anti-Starship against shields  |  N/A  | 
-|  **BLACK** //Executioner High Explosive Armor Piercing//  |  Tier 12, Heavy Anti-Starship  |  N/A  | +|  BLACK //Executioner High Explosive Armor Piercing//  |  Tier 12, Heavy Anti-Starship  |  N/A  | 
-|  **BLUE** //EMP Canister//  |  Tier 14, Medium Anti-Capital Ship to shields, minor electronic scrambling effects against unshielded targets.  |  N/A  | +|  BLUE //EMP Canister//  |  Tier 14, Medium Anti-Capital Ship to shields, minor electronic scrambling effects against unshielded targets.  |  N/A  | 
-|  **GREEN** //Antimatter Canister//  |  Tier 14, Medium Anti-Capital Ship  |  N/A  |+|  GREEN //Antimatter Canister//  |  Tier 14, Medium Anti-Capital Ship  |  N/A  |
  
  

faction/nepleslia/weapons/umd_canister.txt · Last modified: 2023/12/21 04:24 by 127.0.0.1